-
Decorative-Paints
-
Hardner
-
Industrial-Paints
-
Powder-coating-Paints
-
Thinner
| Description: | Chlorinated rubber based, fast drying, very good adhesion on concrete, excellent abrasion resistance, good resistant to salt water, oil splashes, aliphatic solvents, petrol and a wide range of chemicals but not to animal and vegetable oil or aromatic solvents good gloss and color retention, excellent corrosion resistance |
| Area of application: | Metal, concrete, asphalt |
| Physical constants: | |
| Color: | white, other color on request |
| Finish: | Gloss, semi-gloss |
| Viscosity: | 80-85 Krebs |
| Specific gravity: | 1.10-1.30 gr/100 cc |
| Solid: | 58-65 |
| Covering capacity: | white 7.3-8.3 M2/Lit |
| Drying time: | Touch dry 0.5-1 hours Dry to handle 2-3 hours Full care 12 hours Dry to recoat 12 hours |
| Shelf time: | 12 months in cool and dry place |
| Component: | 1 |
| Application details: | |
| Method of application: | Brush, roller or spray |
| Thinning: | Thinner TC-9956 |
| Air Spray: | Spray Nozzle orifice:1.2-2 mm Nozzle pressure:3-5 Bar |
| Airless Spray: | Nozzle orifice:0.38-0.53 mm Nozzle pressure:120-150 Bar |
| Film thickness: | Dry 35-40 microns Wet 70-75 microns |
| Surface Preparation: | Surface should be dry & free from dust |
| Description: | Chlorinated rubber based, fast drying, very good adhesion on concrete, excellent abrasion resistance, good resistant to salt water, oil splashes, aliphatic solvents, petrol and a wide range of chemicals |
| Area of application: | Metal, concrete, asphalt |
| Physical constants: | |
| Color: | Red, Brown |
| Finish: | Flat |
| Viscosity: | 80-85 Krebs |
| Specific gravity: | 1.30-1.50 gr/100 cc |
| Solid: | 60-64 |
| Covering capacity: | 6.8-8.5 M2/Lit |
| Drying time: | Touch dry: 5-10 min Dry to handle: 0.5-1 hours Full care 24 hours Dry to recoat 4 hours |
| Shelf time: | 12 months in cool and dry place |
| Component: | 1 |
| Application details: | |
| Method of application: | Brush, roller or spray |
| Thinning: | Thinner TC-9956 |
| Air Spray: | Spray Nozzle orifice 1.2-2 mm Nozzle pressure 3-5 Bar |
| Airless Spray: | Nozzle orifice 0.38-0.53 mm Nozzle pressure 120-150 Bar |
| Film thickness: | Dry 35-40 microns Wet 120-150 microns |
| Surface Preparation: | Surface should be dry & free from dust |
| Description: | Chlorinated rubber based, fast drying, very good adhesion on concrete, excellent abrasion resistance, good resistant to salt water, oil splashes, aliphatic solvents, petrol and a wide range of chemicals but not to animal and vegetable oil or aromatic solvents good gloss and color retention, excellent corrosion resistance |
| Area of application: | Metal, concrete, asphalt |
| Physical constants: | |
| Color: | white, light blue, other color on request |
| Finish: | Flat |
| Viscosity: | 280-85 Krebs |
| Specific gravity: | 1.30-1.50 gr/100 cc |
| Solid: | 58-65 |
| Covering capacity: | white 8-10 M2/Lit Light blue 7-9 M2/Lit |
| Drying time: | Touch dry: 0.5-1 hours Dry to handle 1-2 hours Full care 6 hours Dry to recoat 8 hours |
| Shelf time: | 12 month in cool and dry place |
| Component: | 1 |
| Application details: | |
| Method of application: | Brush, roller or spray |
| Thinning: | Thinner TC-9956 |
| Air Spray: | Spray Nozzle orifice 1.2-2 mm Nozzle pressure 3-5 Bar |
| Airless Spray: | Nozzle orifice 0.38-0.53 mm Nozzle pressure 120-150 Bar |
| Film thickness: | Dry 35-40 microns Wet 70-75 microns |
| Surface Preparation: | Surface should be dry and free from dust |
Address: No21 - North Talash St - Industrial Estate of Mashhad - Mashhad - Iran
Tel: (+98511) 2453358 – 2453143
Fax: (+98511) 2453361
Address: No.269 - Mosala 13 St - Mosla Blv - Mashhad - Iran
Postal code: 9167685787
Tel: (+98511) 3642065 - 3648351
Fax: (+98511) 3647629